Product thermal capacity:1200-35000 KW
Working pressure:0.8-1.6 MPA
Available fuel:Bituminous coal, heavy oil, light oil, diesel, natural gas, liquefied gas, city gas
Available industries:Chemical, fertilizer, melamine, alumina and other high temperature heating technology
Send E-mail:[email protected]
Molten salt heaters use molten potassium nitrate and sodium nitrite as heating media. Molten salt heater will heat the powder salt over the melting point until the viscosity of the molten salt allows circulating pump works, after the whole system is under circulating condition, then feed then into the thermal fluid heater for further circulating rising temperature to make it to be recycling used. Normal media working temperature is 400-550℃, top working temperature could reach 600℃.
Model | Rated thermal power(KW) | Rated thermal power(x10 4kcal/h) | Thermal efficiency(%) | Design pressure (Mpa) | Top media temperature(℃) |
RYL/Y(Q)-100Y(Q) | 1200 | 100 | 90 | 1 | 450 |
RYL/Y(Q)-200Y(Q) | 2400 | 200 | 90 | 1 | 450 |
RYL/Y(Q)-300Y(Q) | 3500 | 300 | 90 | 1 | 450 |
RYL/Y(Q)-500Y(Q) | 6000 | 500 | 90 | 1 | 450 |
RYL/Y(Q)-750Y(Q) | 9000 | 750 | 90 | 1 | 450 |
RYL/Y(Q)-1000Y(Q) | 12000 | 1000 | 90 | 1 | 450 |
RYL/Y(Q)-1250Y(Q) | 14000 | 1250 | 90 | 1 | 450 |
RYL/Y(Q)-1500Y(Q) | 18000 | 1500 | 90 | 1 | 450 |
RYL/Y(Q)-1750Y(Q) | 20000 | 1750 | 90 | 1 | 450 |
RYL/Y(Q)-2000Y(Q) | 24000 | 2000 | 90 | 1 | 450 |
RYL/Y(Q)-2500Y(Q) | 30000 | 2500 | 90 | 1 | 450 |
RYL/Y(Q)-3000Y(Q) | 35000 | 3000 | 90 | 1 | 450 |
Our sales team is available to respond to any queries you might have on HXJQ. Get in touch using the details below:
address: No.8, Tanxiang Road, Zhengzhou, Henan, China.
Email:[email protected]